|
| 1 | +# Matplotlib User Survey |
| 2 | + |
| 3 | +Information about user's experience with Matplotlib Python library to benefit documentation. This was done in Google Forms in 2020. |
| 4 | + |
| 5 | +## How often do you use the Matplotlib library? |
| 6 | + |
| 7 | +Linear scale |
| 8 | + |
| 9 | +- 1 - Never (do not or have not used Matplotlib) |
| 10 | +- 5 - Very often (~daily) |
| 11 | + |
| 12 | +## What kind(s) of work do you use Matplotlib for? |
| 13 | + |
| 14 | +Multiple choice |
| 15 | + |
| 16 | +- Production (Outward facing) |
| 17 | +- Non-production (Exploratory) |
| 18 | + |
| 19 | +## What is your comfort level with the Matplotlib library? |
| 20 | + |
| 21 | +Linear scale |
| 22 | + |
| 23 | +- 1 - Unable to perform tasks |
| 24 | +- 5 - Full confidence in nearly any task |
| 25 | + |
| 26 | +## What is your proficiency level with the Python language? |
| 27 | + |
| 28 | +Linear scale |
| 29 | + |
| 30 | +- 1 - Unable to perform tasks |
| 31 | +- 5 - Full confidence in nearly any task |
| 32 | + |
| 33 | +## Which of the following do you use to implement Matplotlib into your workflow? |
| 34 | + |
| 35 | +Checkboxes |
| 36 | + |
| 37 | +- Interactive shell |
| 38 | +- Jupyter Notebook |
| 39 | +- Web application server |
| 40 | +- Graphical User Interface (GUI) |
| 41 | +- Batch script |
| 42 | +- Other |
| 43 | + |
| 44 | +## How helpful has the Matplotlib documentation been for your tasks? |
| 45 | + |
| 46 | +Linear scale |
| 47 | + |
| 48 | +- 1 - Not helpful |
| 49 | +- 5 - Very helpful |
| 50 | + |
| 51 | +## How would you prioritize your troubleshooting experience with Matplotlib with resources you used? |
| 52 | + |
| 53 | +Multiple choice grid |
| 54 | + |
| 55 | +- Rows |
| 56 | + - 1st choice |
| 57 | + - 2nd choice |
| 58 | + - 3rd choice |
| 59 | + - 4th choice |
| 60 | +- Columns |
| 61 | + - Search engine (e.g. Google, etc.) |
| 62 | + - Matplotlib docs |
| 63 | + - Online community/forum |
| 64 | + - Personal connection |
| 65 | + |
| 66 | +## What do you think a user at your level needs to know in order to use Matplotlib successfully? |
| 67 | + |
| 68 | +Short answer |
| 69 | + |
| 70 | +## What would you like to see change in Matplotlib's documentation? |
| 71 | + |
| 72 | +Multiple choice grid |
| 73 | + |
| 74 | +- Rows |
| 75 | + - Number of examples |
| 76 | + - Real-world data in content |
| 77 | + - Expositional language |
| 78 | + - Visual aids and graphics |
| 79 | + - Links to topics and resources |
| 80 | + - Update scheduling |
| 81 | +- Columns |
| 82 | + - Less/fewer |
| 83 | + - More |
| 84 | + - No change |
| 85 | + |
| 86 | +## Thank you for completing the survey! Any additional feedback is welcome! |
| 87 | + |
| 88 | +Paragraph |
0 commit comments