Full Stack Web Developer | Machine Learning Enthusiast | Open Source Contributor
Building innovative web solutions and exploring AI & Blockchain technologies from Bangladesh π
Project | Description | Tech Stack | Link |
---|---|---|---|
Portfolio | A sleek personal portfolio with modern UI/UX | HTML, CSS, Angular, TypeScript | π Live / π Code |
E-Commerce Platform | Full-stack e-commerce app with payment integration | Laravel, MySQL, JavaScript | π Live / π Code |
ERP Plugin | Full ERP Solution β CRM, HRM & Accounts Integration | React, PHP, Tailwind CSS, Rest Api | π Live / π Code |
Sentiment Analyzer | NLP-based sentiment analysis tool | Python, TensorFlow, NLTK | π Live / π Code |
Logo | Certification | Issuer | Year |
---|---|---|---|
AWS Certified Developer β Associate | AWS | 2025 | |
Data Science & Machine Learning for Beginners | Skill.jobs | 2025 | |
Networking & Cyber Security | Skill.jobs | 2024 | |
Cleaning Data in Python | DataCamp | 2024 | |
Feature Engineering for Machine Learning in Python | DataCamp | 2024 | |
Machine Learning for Time Series Data in Python | DataCamp | 2024 | |
Machine Learning with Tree-Based Models in Python | DataCamp | 2023 | |
Unsupervised Learning in Python | DataCamp | 2023 | |
Oracle Certified Professional, Java SE 8 Programmer II | SoloLearn | 2020 |
I once coded a full-stack app in 48 hours during a hackathon while fueled by tea and lo-fi beats! πΆ